വിദ്യാലയങ്ങൾ, തദ്ദേശസ്വയംഭരണ സ്ഥാപനങ്ങൾ, കുടുംബശ്രീ യൂണിറ്റുകൾ, സോഷ്യൽ മീഡിയ കൂട്ടായ്മകൾ, റെസിഡൻസ് അസോസിയേഷനുകൾ, സന്നദ്ധ സംഘടനകൾ, സ്ഥാപനങ്ങൾ എന്നിവയ്ക്ക് ഗ്രൂപ്പ് ആയി മത്സരത്തിൽ പങ്കെടുക്കാവുന്നതാണ്.
ഇങ്ങിനെ പങ്കെടുക്കുന്ന ഗ്രൂപ്പുകൾക്ക് സ്വന്തം ഗ്രൂപ്പിൽ ഏറ്റവും മികച്ച പ്രകടനം കാഴ്ച വെക്കുന്ന മെമ്പർമാരെ തിരഞ്ഞെടുക്കാനും അവർക്ക് പ്രത്യേക സമ്മാനം നൽകാനും അവസരം ലഭിക്കുന്നതാണ്.
ഓരോ മത്സരാർത്ഥിയും സ്വന്തം സ്ഥാപനത്തിന്റെ ഗ്രൂപ്പ് കോഡ് മത്സരത്തോടൊപ്പം എന്റർ ചെയ്യേണ്ടതാണ്.
ഗ്രൂപ് കോഡ് (GROUP CODE) ലഭിക്കാൻ ഇവിടെ CLICK ചെയ്യുക.
Sl Number | Group Name | Group Code |
Upload Count |
District |
---|---|---|---|---|
1 | 110634, GOVERNMENT TECHNICAL HIGH SCHOOL, VATAKARA | 110634, GOVERNMENT TECHNICAL HIGH SCHOOL, VATAKARA | 5 | Kozhikode |
2 | A2z4home.com | A2z4home | 54 | |
3 | Ackhm Ica College, Thozhiyur | Ackhm Ica clg ,Thozhiyur | 2 | Trissure |
4 | AIA college kuniyil, Malappuram | AIA college kuniyil | 12 | Malappuram |
5 | AIWA COLLEGE MONGAM, MLPM | AIWA COLLEGE MONGAM, MLPM | 4 | Malappuram |
6 | AKKRHSS for Girls, Chelannur NSS-13 | AKKRHSS-Chelannur | 0 | Kozhikode |
7 | Al Irshad Arts& Science College for women Thechiyad Mukkam municipality | Al Irshad Arts& S Wmns Clg for women Mukkam | 28 | Kozhikode |
8 | Al jamia arts &science college perinthalmanna : malappuram | Al jamia arts &science college perinthalmanna : | 211 | Malappuram |
9 | Ali master friends & family group | Ali master friends & family | 25 | |
10 | Amal college of Advanced studies | Amal college of Advanced studies | 76 | Malappuram |
11 | Ambedkar Arts & Science College,Wandoor, Malappuram | Ambedkar Arts & Science C Wandoor | 237 | Malappuram |
12 | AMC group of educational institutions, manishery | AMC G of E I Manishery | 1 | Palakkad |
13 | AMLPS ELETTIL EAST, KODUVALLY | AMLPS ELETTIL EAST | 1 | Kozhikode |
14 | AMUP School Punnassery, Kozhikode | AMUP School Punnassery | 0 | Kozhikode |
15 | Andona, Andona, Parappanpoyil | Andona AMUPS | 4 | Kozhikode |
16 | Ansar Arabic College Valavannur.mlpm | Ansar Arabic College Valavannur.mlpm | 2680 | Malappuram |
17 | Ansar Women's College Perumpilavu Kadavallur Panchayath Trissur DT | Ansar Women's College | 767 | Malappuram |
18 | ARAMBRAM GMUPS , Padanilam Madavoor ,Koduvally | ARAMBRAM GMUPS | 2 | Kozhikode |
19 | Arsel feroke marriage guests | Arsel feroke marriage guests | 0 | |
20 | Assabah Arts and Science college Valyamkulam | ASSABHAH ASC VALAYAMKULAM | 157 | Malappuram |
21 | Atholi gvhss | Atholi gvhss | 16 | |
22 | AUP School Eramangalam, Balusseri, Kozhikode | AUP School Eramangalam, Balusseri | 0 | |
23 | AUP School, Malayama, Kozhikode | AUP School, Malayama | 2 | |
24 | AUP School, Narikkuni, Kozhikode | AUP School, Narikkuni | 139 | |
25 | AUP School, Pannikode, Mukkam, Kozhikode | AUP School, Pannikode | 1 | |
26 | AUPS Thazhekode, Agastianmuzhi, Mukkam, Kozhikode | AUPS Thazhekode, Agastianmuzhi, | 3 | |
27 | AVAH Arts & Science College, Meppayur, Calicut | AVAH college-Meppayur | 0 | Kozhikode |
28 | Avala GHSS Kutoth | Avala GHSS Kutoth | 0 | |
29 | Avitanallur ghss | Avitanallur ghss | 1 | |
30 | Awh college of science and technology Anakkara Palakkad Id-awhanakkara | AWH Anakkara | 7 | Palakkad |
31 | AWH Special College Kallai | AWH-college-Kallai | 29 | Kozhikode |
32 | Azad memorial u p s kumaranellur Mukkam Kozhikode 673602 | Azad memorial u p s kumaranellur | 0 | |
33 | Azad Memorial UPS, Kumaranellur, Mukkam, Kozhikode | Azad Memorial UPS, Kumaranellur | 2 | |
34 | Bafakhy YTKN Arts &S college .Woman, valavannoor, | Bafakhy YTKN Arts &S.Woman, C valavannoor, | 679 | Malappuram |
35 | Baithul Issa College Narikkuni- | Baithul issa-Narikkuni | 17 | Kozhikode |
36 | BALUSSERY GG HSS , | BALUSSERY GGHSS | 0 | Kozhikode |
37 | BEM HSS VADAKARA VADAKARA. | BEM HSS VADAKARA VADAKARA. | 0 | Kozhikode |
38 | Bettalian Pannur | Bettallion Pannur | 0 | |
39 | BrotherNat Clt North | BrotherNat Clt North | 7 | |
40 | BrotherNat Clt South | BrotherNat Clt South | 23 | |
41 | CAHSS ,Coyalmannam Kuzhal mannam- PALAKKAD,kerala 678702 | CAHSS ,Coyalmannam Kuzhal mannam-pkd | 10 | Palakkad |
42 | Carmel college mala , Thrissur | Carmel college mala TCR | 163 | Trissure |
43 | Chaithanya theaters & Youth Development Center, Pattanippara Perambra | Chaithanya theaters & Youth Development Center | 66 | |
44 | Chakkalakkal High School.Madavoor, Kunna mangalam, Kozhikode | Chakkalakkal High School | 122 | Kozhikode |
45 | Chakkalakkal Higher secondary ,Madavoor, Kunna mangalam, kozhikode | Chakkalakkal Higher secondary | 11 | Kozhikode |
46 | Chalappuram Govt Ganapath Model Girls HSS Kozhikode | Chalappuram Gvt.Ganapath Model GHSS | 15 | Kozhikode |
47 | Cheekkilode AUP school | Nattupacha cheekkilode | 5 | |
48 | Chemancheri up school | Chemancheri up school | 10 | |
49 | Chembakam Balusseri Unit | Chembakam Balusseri Unit | 0 | |
50 | Chenna mangalur hss | Chenna mangalur hss | 9 | |
51 | Chennamangallur HS, Mukkam, Kozhikode | Chennamangallur HS, Mukkam | 2 | |
52 | Chennamangallur HSS, Mukkam | Chennamangallur HSS, Mukkam | 18 | |
53 | CHERIYAKUMBALAM RESIDENTS ASSOCIATION | CHERIYAKUMBALAM RA | 279 | |
54 | Cheruvadi GHSS (po) Mavoor. via Kozhikode | Cheruvadi GHSS | 201 | |
55 | Cheruvadi, GHSS Mavoor, Kozhikode | Cheruvadi, GHSS Mavoor | 0 | |
56 | Cheruvannur ghss vadakara | Cheruvannur ghss vadakara | 2 | |
57 | Chinmaya vidyalaya Nellikode Kozhikode-673016 | Chinmaya vidyalaya CLT | 2 | Kozhikode |
58 | Chittur Govt.College | Chittur Govt.College.Pkd | 9 | Palakkad |
59 | CHMKM Govt.arts & science college,Thanur | CHMKM govt arts and science clg ,Thanur | 66 | Malappuram |
60 | Christ college Irinjalakuda Irinjalakuda North P.O Thrissur 680125 5)NSS units 20&49 | Christ college Irinjalakuda TCR | 1895 | Trissure |
61 | CKGM Govt College Perambra | CKGM College Perambra | 63 | Kozhikode |
62 | CKGM HSS Chingapuram | CKGM HSS Chingapuram | 1 | |
63 | CM college of arts and science Nadavayal | CM CA Nadavayal | 125 | Wayanad |
64 | College of Applied science, Vadakkenchery (po), Palakkad, - 678683 | CAS Vadekkanchery | 5213 | Palakkad |
65 | CPA college of Global studies , Kuttippuram, mlpm | CPA college of Global studies , Kuttippuram, mlpm | 6 | Malappuram |
66 | Darul Huda Arts and Science College Nadapuaram | Darul Huda College Nadapuaram | 1 | Kozhikode |
67 | Darul uloom arabic college, Vazhakkad, mlpm | Darul uloom arabic college, Vazhakkad, mlpm | 16 | Malappuram |
68 | Dayapuram Arts and Science College for women | Dayapuram womens College | 0 | Kozhikode |
69 | DGMES Mampad | DGMES Mampad | 754 | Malappuram |
70 | DMA College Puduppadi | DMA College Puduppadi | 1 | Kozhikode |
71 | Donbosco college sulthan bathery, Wayanad | Donbosco college sulthan bathery | 1097 | Wayanad |
72 | Edumart | Edumart | 0 | |
73 | Eka school of music & Dance, 8086102200 | Eka music school | 0 | |
74 | Elettil mjhs | Elettil mj hs | 4366 | |
75 | Elettil MJHSS | Eletil MJHSS | 19 | |
76 | EMEA College kondotti.mlpm | EMEA College kondotti.mlpm | 1101 | Malappuram |
77 | EMINENCE PUBLIC SCHOOL, PANDALAM | EMINENCE PUBLIC SCHOOL, PANDALAM | 0 | Paththanam thitta |
78 | EMSGHSS PERUMANNA | EMSGHSS PERUMANNA PERUMANNA | 2 | Kozhikode |
79 | Ente Naad Harithagramam, Kakkad, Karassery, Mukkam | Ente Naad Harithagramam, Kakkad | 4 | |
80 | Farook College , kottakkal , mlpm | Farook College,Farook College , kottakkal , mlpm | 402 | Malappuram |
81 | GEMS art's and science College ramapurm , Perinthalmanna | GEMS art's and science College , Perinthalmanna | 106 | Malappuram |
82 | GFUPS KORAPUZHA VENGALAM, CHEMANCHERY | GFUPS KORAPUZHA VENGALAM, CHEMANCHERY | 0 | Kozhikode |
83 | GGHS koyilandy | Govt Girls high scool koyilandh | 16 | |
84 | GGV HSS feroke, Kozhikode, 673631 | GGV HSS FEROKE | 1 | |
85 | GHS Narikkuni, Kozhikode | GHS Narikkuni | 1 | |
86 | GHSS PUDUPPADI | PUDUPPADI GHSS | 1 | Kozhikode |
87 | GHSS, Karuvanpoyil, HS section, Kozhikode | GHSS, Karuvanpoyil, HS section | 2 | Kozhikode |
88 | GMHS Raroth, Parappanpoyil | GMHS Raroth, Parappanpoyil | 175 | |
89 | GMUPS, Vennakkad, Koduvally, Kozhikode | GMUPS, Vennakkad, Koduvally | 127 | |
90 | Golden Hills college Elettil | Golden Hills college Elettil | 0 | Kozhikode |
91 | Government Arts &science college kondotty | Gvt. Arts &science C kondotty | 94 | Malappuram |
92 | Government Victoria College Palakkad. | GVC PALAKKAD | 62 | Palakkad |
93 | Govt Arts and Science College for Women Malappuram | Gvt arts and science clg for wmn mlprm | 812 | Malappuram |
94 | Govt Arts and science college kozhinjampara, Nattukal po Palakkad | GASC KOZHINJAMPARA | 2 | Palakkad |
95 | Govt Girls HSS Balussery | Govt Girls HSS Balussery | 0 | Kozhikode |
96 | Govt. Arts & Science College, Balussery, Calicut | NSS-GASC-55 | 2 | Kozhikode |
97 | Govt. Arts & Science College, Calicut | NSS-GASCC-17 | 554 | Kozhikode |
98 | Govt. Arts & Science College, Thrithala | TGC Thrithala | 242 | Palakkad |
99 | Govt. College, Kodenchery | NSS-GCK-142 | 0 | Kozhikode |
100 | Govt. College, Madappally | NSS-GCM-11 | 2 | Kozhikode |
101 | Govt. Law College, Calicut | NSS-GLC-136 | 1 | Kozhikode |
102 | Govt. TTI Mananchira, Kozhikode | Govt. TTI Mananchira, Kozhikode | 2 | |
103 | Govt. UP School, Thamarassery, Kozhikode | Govt. UP School, Thamarassery | 145 | |
104 | Grace valley college of arts and science maravattam | Grace valley Clg.Arts & S. Maravattam .Mlp | 19 | Malappuram |
105 | Gramashree Valoor, Kozhikode | Gramashree Valoor | 1 | |
106 | Green Clean Kuruvangad. Koyilandy, Kozhikode | Green Clean Kuruvangad. Koyilandy | 47 | Kozhikode |
107 | GRFTHS KOYILANDY | GRFTHS KOYILANDY | 1 | |
108 | GUP School, Puthoor, Omassery, Kozhikode | GUP School, Puthoor, Omassery | 0 | |
109 | GUPS IRUVALLUR, IRUVALLUR(PO) | GUPSI | 0 | |
110 | GUPS Kinalur, Balluseri, Kozhikode | GUPS Kinalur, Balluseri | 0 | |
111 | Gups muthery, muthery, neeleswaram po mukkom, kozhikode 673582 | Gups muthery | 25 | |
112 | GVHSS Atholi Atholi | GVHSS Atholi Atholi | 4 | Kozhikode |
113 | GVHSS for Girls Nadakkavu | NSS-GVHSS-275 | 2 | |
114 | GVHSS for girls Nadakkavu Kozhikode | GVHSS for girls Nadakkavu | 4 | Kozhikode |
115 | GVHSS Thamarassery, Kozhikode | GVHSS Thamarassery | 22 | |
116 | GVHSS, Balusseri, Kozhikode | GVHSS, Balusseri | 0 | |
117 | H M COLLEGE OF SCIENCE AND TECHNOLOGY, MANJERI | H M clg of science and technology Manjeri | 96 | Malappuram |
118 | HFHSS Padathukadavu | NSS-HFHSS-57 | 0 | |
119 | Holy Cross Institute,Nadakkave, Calicut | NSS-HCIN-248 | 0 | Kozhikode |
120 | Holy Family HS, Vennappara, Omassery, Kozhikode | Holy Family HS, Vennappara | 10 | |
121 | ICDS KOZHIKODE | ICDS Kozhikode | 0 | |
122 | ICDS MALAPPURAM | Ivda Malappuram | 0 | |
123 | Ichannur aup school | Ichannur aup school | 1 | |
124 | Ideal Arts and Science College, Cherpulassery - Palakkad | idealcpy | 310 | Palakkad |
125 | Ideal college for advanced studies , kadakassery, Thavaanur, Malapuram | Ideal college for A.S, kadakassery, MLP | 828 | Malappuram |
126 | IKTHSS Cherukulamba Vattalur. Po Malapuram | IKT HSS Malappuram | 222 | |
127 | Ilahiya Arts & Science College Cheliya-NSS 195 | Ilahiya College Koyilandy | 1 | Kozhikode |
128 | Indian oil corporation | IOC Kozhikode | 13 | |
129 | Institute of Tribal Studies and Research (ITSR), Sulthan Batheri, Wayanad.. | ITSR WAYANAD | 1268 | Wayanad |
130 | ISS Art's & S CLG Perinthalmanna MLP | ISS Art's & S CLG Perinthalmanna MLP | 195 | Malappuram |
131 | J J M M H S S YENDAYAR, Kottayam District Kanjirappally Block Panchayath *Koottickal Grama Panchayath* | J J M M H S S YENDAYAR | 3 | |
132 | Jalaliya Women's Arabic College, Kuttikkattoor | NSS-JWAC-64 | 0 | Kozhikode |
133 | Jamia nadwiyya arts & science college edavanna | Jamia nadwiyya arts & science college edavanna | 12 | Malappuram |
134 | JDT Islam College of Arts & Science , Vellimadukunnu | NSS-JDT-229 | 1019 | Kozhikode |
135 | JM COLLEGE OF ARTS&SCIENCE [WOMEN], ,TIRUR , MLPM | JM COLLEGE OF ARTS&SCIENCE [WOMEN], PARANNEKAD,TIRUR | 0 | Malappuram |
136 | JM COLLEGE OF ARTS&SCIENCE [WOMEN], PARANNEKAD,TIRUR Malappuram | JM COLLEGE OF ARTS&SCIENCE [WOMEN], PARANNEKAD,TIRUR Malappuram | 4 | Malappuram |
137 | Kadameri rac hss | Kadameri rac hss | 0 | |
138 | KAHM unity womens college Nerukara p. o), manjeri, malappuram, kerala Pin. 676122 6.171 | KAHM unity W.C. Nerukara ,Manjeri | 1609 | Malappuram |
139 | KAKKODI GHSS | KAKKODI GHSS | 0 | Kozhikode |
140 | Kakkodi Mathrubandu vidyasala AUP school | Kakkodi Mathrubandu vidyasala AUP school | 4 | Kozhikode |
141 | kallachi Ghss | Kallachi Ghss | 1 | |
142 | KALLAT L P school, adukkath, kuttiadi | KALLAT LP S Kuttiadi | 29 | |
143 | Karunaram AUP School, Nanminda, Kozhikode | Karunaram AUP School, Nanminda | 0 | |
144 | Karuvanpoyil GHSS | Karuvanpoyil GHSS | 0 | |
145 | karuvanpoyil, GHSS Koduvally, Kozhikode | Karuvanpoyil, GHSS Koduvally | 0 | |
146 | Kavilumpara GHS | Kavilumpara GHS | 0 | Kozhikode |
147 | Khidmath Arts and science college Thirunnavazha | Khidmath Thirunnavazha | 195 | Malappuram |
148 | KKMGHSS Orkatteri | NSS-KKMG-114 | 0 | |
149 | KKTM GOVT college pullut, kodungallur Thrissur | KKTM GOVT college pullut, kodungallur Thrissur | 17 | Trissure |
150 | KMO Arts & Science College, Koduvally. | NSS-KMO-222 | 0 | Kozhikode |
151 | KMO HSS koduvally | KMO HSS koduvally | 3 | |
152 | KODUVALLY .CHMKM GOVT. ARTS And SCIENCE COLLEGE | KODUVALY CHMKM GOVT.ARTS & S CLG. | 226 | Kozhikode |
153 | KODUVALLY GHSS , Kozhikode | KODUVALLY GHSS | 29 | |
154 | Kokkallur, GHSS Balusseri, Kozhikode | Kokkallur ,GHSS Balusseri | 0 | |
155 | Kondoty Govt.Arts & S.Clg MLPM | Kondoty Govt.Arts & S.Clg MLPM | 3 | Malappuram |
156 | KOOTHALI VHSS, PERAMBRA | KOOTHALI VHSS | 1 | |
157 | Koyilandy gghss | Koyilandy gghss | 1 | |
158 | KOZHIKODE BEMGHSS MANANCHIRA | KOZHIKODE BEMGHSS | 1 | Kozhikode |
159 | KSEB Staff Recreation Club Calicut - Vaidyuthi Bhavan Kozhikode | EB CLUB CLT | 64 | |
160 | Kudumbashreee Jilla Mission Kozhikode | SPEM KKD | 0 | |
161 | Kudumbasree 7 Narikkuni | Kudumbasree 7 Narikkuni | 3 | |
162 | KUNHALI MARAKKAR HIGHER SECONDARY SCHOOL, KOTTAKKAL , IRINGAL | KUNHALI MARAKKAR HIGHER SECONDARY SCHOOL, KOTTAKKAL , IRINGAL | 5 | Kozhikode |
163 | Kuningad lps | Kuningad lps | 3 | |
164 | Kunnamangalam East AUP School, Chethukadavu, Kozhikode | Kunnamangalam East AUP School, Chethukadavu | 0 | |
165 | Kunnamangalam Govt.Arts & Science College | NSS-KGAC-63 | 0 | Kozhikode |
166 | Kunnamangalam HSS, Kunnamangalam, Kozhikode | Kunnamangalam HSS, Kunnamangalam | 2 | |
167 | Kuruvattoor AUPS, Kuruvattoor, Kakkodi | Kuruvattoor AUPS, Kuruvattoor | 0 | |
168 | Kuttiyadi GHSS | Kuttiyadi GHSS | 1 | |
169 | LISSAH College Kaithapoyil | NSS-LISSAH-223 | 0 | Kozhikode |
170 | M A M UP SCHOOL ADUKKATH, KUTTIADY | M A M UPS Adukkath | 1 | |
171 | Ma'din arts & science college ,melmuri | Ma din arts and science clg ,melmuri | 145 | Malappuram |
172 | Madappally gvhss | Madappally gvhss | 4 | |
173 | Majlis arts&science College,puramannoor,valanchery | Majlis A.S.College,Valanchery | 9018 | Malappuram |
174 | Makkada A L P School | Makkada A L P School | 0 | Kozhikode |
175 | Makkoottam AMUPS | Makkoottam AMUPS | 0 | Kozhikode |
176 | Malabar Christian college, kozhikode | Malabar Christian college, kozhikode | 67 | Kozhikode |
177 | Malabar College of Advanced Studies,Vengara | Malabar clg of advanced studies,Vengara | 414 | Malappuram |
178 | Malappuram government college | Mlprm govt clg | 5158 | Malappuram |
179 | MAM UP School, Parambilkavu, Kozhikode | MAM UP School, Parambilkavu | 5 | |
180 | MAM UP School, Vilakkamthode, Punnakkal, Kozhikode | MAM UP School, Vilakkamthode | 0 | |
181 | MAMO College, Mukkam | MAMO C MUKKAM | 85 | Kozhikode |
182 | Mankada Govt Arts and Science Clg.Mlpm | Mankada Govt Arts and Science Clg.Mlpm | 235 | Malappuram |
183 | Mannur north AUPS Feroke | Mannur north AUPS | 9 | |
184 | Mar Dionysius College,Pazhanji, Thrissur | Mar Dionysius College,Pazhanji, Thrissur | 9 | Trissure |
185 | MARKAZ ARTS AND SCIENCE COLLEGE, ATHAVANAD | MARKAZ ARTS & S CLG, ATHAVANAD MLPM | 259 | Malappuram |
186 | Markaz College Of Arts and Science Karanthur | NSS-MCAS-14 | 0 | Kozhikode |
187 | Markaz Girls High School, Karanthur | Markaz Girls High School | 0 | |
188 | Markaz HS for Boys, Karanthur, Kunnamangalam, Kozhikode | Markaz HS for Boys, Karanthur, Kunnamangalam | 1 | |
189 | MARKAZ HSS .KARANTHUR PO . | MARKAZ HSS KARANTHUR | 0 | Kozhikode |
190 | Marygiri Highschool,Maranchatty | Marygiri Highschool,Maranchatty | 36 | |
191 | Mavoor GHSS, Kozhikode | Mavoor GHSS NSS-44 | 0 | |
192 | Mavoor GMUPS | Mavoor GMUPS | 1 | Kozhikode |
193 | Mercy college palakkad | MCYPKD | 388 | Palakkad |
194 | MES Arts &S C lg PERINTHALMANNA , MLPM | MES Arts &S C lg PERINTHALMANNA , MLPM | 821 | Malappuram |
195 | MES Arts and Science College Pattambi | MES Arts and Science College Pattambi | 54 | Palakkad |
196 | MES arts and sciences College,chathamangalam | MES arts and sciences College,chathamangalam | 30 | Kozhikode |
197 | MES College, Vatakara | NSS-MES-121 | 1100 | Kozhikode |
198 | Mes Kalladi College Mannarkkad Mannarkkad College PO Palakkad | MES KC MANNARKAD | 32 | Palakkad |
199 | MES KEVEEYAM COLLEGE VALANCHERY | MES KEVEEYAM COLLEGE VALANCHERY | 62 | Malappuram |
200 | MES KEVEEYEM COLLEGE VALANCHARY | MES KEVEEYEM COLLEGE VALANCHARY | 0 | Malappuram |
201 | Mes Ponnani College , Ponnani,mlpm | Mes Ponnani College , Ponnani, mlpm | 448 | Malappuram |
202 | MET Arts and Science College Nadapuram | MET arts & science college, nadapuram | 1273 | Kozhikode |
203 | MGM Model school Varkala Thiruvananthapuram | MGM Model school Varkala TVM | 46 | Thiruvanathapuram |
204 | MHES College Vadakara | NSS-MHES-196 | 4 | Kozhikode |
205 | MIC ARTS AND SCIENCE COLLEGE ATHANIKKAL, VALLUVAMBRAM mlp | MIC ARTS &S COLLEGE ATHANIKKAL, MLP | 158 | Malappuram |
206 | Mim hss perode | Mim hss PERODE | 1 | |
207 | MJHSS Elettil, Koduvally, Kozhokode | MJHSS Elettil, Koduvally | 0 | |
208 | MM VHSS PARAPPIL KOZHIKODE | MM VHSS PARAPPIL | 0 | |
209 | MMLPS Chaliyam, Chaliyam (PO), Kadalundi, Kozhikode, 673301 | Chaliyam, MMLPS , Kadalundi, Kozhikod | 1 | Kozhikode |
210 | Modadi.Malabar college | NSS-MCAS-134 | 18 | Kozhikode |
211 | Mokeri, Government College . | Mokeri, Government College . | 2 | Kozhikode |
212 | Mother arts and science college peruvallor Thrissur | Mother arts and science college peruvallor Thrissur | 2 | Trissure |
213 | Moulana college of arts science commerce-chennara , Mangalam,Thirur | Moulana college of arts science .Clg, Thirur | 1535 | Malappuram |
214 | MOUNT SEENA COLLEGE OF ARTS AND SCIENCE AKALUR AKALUR POST OLD LAKKIDI VIA PALAKKAD KERALA 679302 | MSCAS | 57 | Palakkad |
215 | MSTM Arts and Science College, Perinthalmanna | MSTM Arts & SC, Perinthalmanna | 162 | Malappuram |
216 | Mtm college veliyancode, MLPM | Mtm college veliyancode, MLPM | 200 | Malappuram |
217 | Mukkam Higher Secondary School, Mukkam, Kozhikode | Mukkam Higher Secondary School | 0 | |
218 | Muthuvadathur VV LP School | Muthuvadathur VV LP School | 24 | |
219 | My Generation Digital Hab | myG | 1 | |
220 | MYCO THIKKODI | MYCO THIKKODI | 70 | |
221 | Nabratbukara up school Kezhariyur panchayath, Kozhikode | Nabratbukara up school Kezhariyur | 0 | Kozhikode |
222 | Nadapuram Government Arts and Science college | Nadapuram Government Arts & S Clg. | 62 | Kozhikode |
223 | Naduvannoor GHSS | Naduvannoor GHSS | 29 | |
224 | Naduvannur HSS Vakayad, Naduvannur | Naduvannur HSS Vakayad | 0 | |
225 | Najath Arts and Science College , NELLIPPUZHA, Mannarkkad | Najath Arts &S C , NELLIPPUZHA, | 35 | Palakkad |
226 | Najath college of science and technology karuvarakundu Kannath, Karuvarakundu, malappuram Kerala 676523 | NAJATH CS & T Karuvarakundu MLP | 4246 | Malappuram |
227 | Nallalam GHS | Nallalam GHS | 6 | |
228 | Nanminda AUP School, Nanminda, Kozhikode | Nanminda AUP School | 0 | |
229 | Narikkuni GHSS | Narikkuni GHSS | 139 | |
230 | Nasra arts and science college Thirurkkad | Nasra arts and science college Thirurkkad | 34 | Malappuram |
231 | National Higher Secondary School, Vattoli PO., Kakkattil | National Higher Secondary School, Vattoli | 0 | Kozhikode |
232 | National HSS Vattoli | NSS-NHSS-124 | 0 | |
233 | Navajeevan valyakode | Navajeevan valyakode | 0 | |
234 | Neeleswaram GHSS po Omassey | Neeleswaram GHSS | 27 | |
235 | Nilambur Gvt.Arts &Science college Pookottumpadam | Nilambur Gvt.Arts &Science college | 262 | Malappuram |
236 | NIRHSS, Parappanpoyil, Thamarassery, Kozhikode | NIRHSS, Parappanpoyil, Thamarassery | 0 | |
237 | Nirmala College of Arts and Science, Meloor, Chalakudy Thrissur | Nirmala College of Arts and Science, Meloor, Chalakudy | 28 | Trissure |
238 | Njaattuvela Karshika koottayma. Valoor, Nadukkandippara, Nochad, Perambra | Njaattuvela Karshika koottayma. Valoor | 3 | |
239 | NM UP School , Nadakkuthazha, Vadakara | NM UPS Nadakkuthazha | 8 | |
240 | NOBLE WOMEN'S COLLAGE MANJERI | NOBLE wmns clg Manjeri | 3 | Malappuram |
241 | NSS COLLEGE NEMMARA NEMMARA POST PALAKKAD (DIST) KERALA | NSS COLLEGE NEMMARA | 1211 | Palakkad |
242 | NSS College Ottapalam | NSS OTP | 604 | Palakkad |
243 | Nss College wing kozhikode | NSS College wing | 61 | Kozhikode |
244 | Nss Higher secondary wing kozhikode | Nss HSS kozhikode | 0 | |
245 | OLIVE PUBLIC SCHOOOL, PERAMBRA, THAMARASSERY, KOZHIKODE. | OLIVE PUBLIC SCHOOOL, PERAMBRA | 269 | Kozhikode |
246 | orkattery pk mrl ups | Orkatery pk mrl ups | 0 | |
247 | Oruma residence association kadiyangad | Oruma kadiyangad | 3 | |
248 | Otwo Designs | OTWO | 0 | |
249 | PAKALKURI GVHSS TVM | PAKALKURI GVHSS | 0 | |
250 | Palath janatha aups | Palath janatha aups | 1 | |
251 | Palora High School. | Palora High School. | 2 | |
252 | Palora Higher Secondary School. Ulliyeri (po), Koyilandy ( via), Kozhikode (Dist ) pin -673323 | Palora Higher Secondary School. | 0 | |
253 | Pannur West AMLP School, Kizhakkoth, Koduvally | Pannur West AMLP School, Kizhakkoth, Koduvally | 276 | |
254 | Pannur, GHSS kizhakkoth,koduvally | Pannur GHSS | 327 | |
255 | Pannur-Green Clean pannur | Pannur-Green Clean pannur | 2 | Kozhikode |
256 | Parambil, GHSS Kozhikode | Parambil GHSS | 0 | |
257 | PAYAMBRA GHSS KUNNAMANGALAM (via) KOZHIKODE | PAYAMBRA GHSS | 28 | |
258 | Payyoli GVHSS | Payyoli GVHSS | 0 | Kozhikode |
259 | Pazhassiraja college pulpally, Wayanad | Pazhassiraja college pulpally | 935 | Wayanad |
260 | PC Palam AUP School, Kakkoor, Kozhikode | PC Palam AUP School, Kakkoor | 1 | |
261 | Peace Public School Vengara, OK MURI MALAPPURAM | Peace Public School Vengara, | 108 | Malappuram |
262 | Peace public school, Kottakal | Peace public school, Kottakal | 0 | Malappuram |
263 | Pee Kay CICS Arts & Science College | NSS-CICS-253 | 0 | Kozhikode |
264 | Perambra HSS, Perambra | NSS-PHSS-83 | 0 | |
265 | Peringalam GHSS | Peringalam GHSS NSS-73 | 2 | |
266 | PERINGOLAM GHSS pruvayal | PERINGOLAM GHSS | 1 | Kozhikode |
267 | PKHSS Mannapra, Kannambra - Alathur.Block panjayath ,Chira, Palakad,KERALA 678685 | PKHSS Mannapra, Kannambra - Alathur, pkd | 57 | Palakkad |
268 | PMST ARTS AND SCIENCE COLLEGE KUNDOOR | PMST arts and science clg kundoor | 299 | Malappuram |
269 | Poilkav HSS Edakkulam | NSS-PHSS-31 | 2 | |
270 | PPTM arts & science college cherur, VENGARA | PPTM arts & science college cherur, VENGARA | 580 | Malappuram |
271 | Prabhakaravilasam A L P School, Oloppara Chelannur | Prabhakaravilasam A L P School Chelannur | 0 | Kozhikode |
